KCSE 2013, Top 100 Positions (County Schools)

Table 3:          Top 100 Positions (County Schools)  

RANK CODE NAME ENTRY WITH MARKS GRADE PERF INDEX COUNTY
1 20405004 PRECIOUS BLOOD RIRUTA 135 A- 79.604 NAIROBI
2 27538208 MOLO ACADEMY 50 A- 77.270 NAKURU
3 23503101 ST.ANTHONY'S BOYS' HIGH SCHOOL - KITALE 237 A- 75.311 TRANSNZOIA
4 42738101 ST. FRANCIS RANGA'LA GIRLS SECONDARY SCHOOL 254 B+ 74.633 SIAYA
5 28512112 MOI TEA GIRLS SECONDARY SCHOOL 94 B+ 73.962 KERICHO
6 27538204 MARY MOUNT SECONDARY SCHOOL 137 B+ 70.644 NAKURU
7 18336101 PRECIOUS BLOOD SEC.SCHOOL - KILUNGU 98 B+ 70.551 MAKUENI
8 20405003 MOI GIRLS' SCHOOL NAIROBI 225 B+ 70.415 NAIROBI
9 44736101 ST JOSEPH'S RAPOGI SECONDARY SCHOOL 207 B+ 70.218 MIGORI
10 25551207 MOI SIONGIROI GIRLS' SECONDARY SCHOOL 155 B+ 70.123 BOMET
11 41710301 AGORO SARE HIGH SCHOOL 196 B+ 69.737 HOMA BAY
12 44717101 KANYAWANGA SECONDARY SCHOOL 202 B+ 69.676 MIGORI
13 14333201 KYENI GIRLS' HIGH SCHOOL 139 B+ 68.673 EMBU
14 28522505 LITEIN HIGH SCHOOL 257 B+ 68.409 KERICHO
15 27536202 BAHATI GIRLS SECONDARY SCHOOL 90 B+ 68.305 NAKURU
16 42705202 BARDING SECONDARY SCHOOL 150 B+ 68.285 SIAYA
17 08219101 SOUTH TETU GIRLS' HIGH SCHOOL 97 B+ 68.071 NYERI
18 14341201 NYANGWA BOYS' HIGH SCHOOL 106 B 67.959 EMBU
19 08237012 MAHIGA GIRLS SECONDARY SCHOOL 178 B+ 67.956 NYERI
20 29542101 METEITEI BOYS SECONDARY SCHOOL 139 B+ 67.902 NANDI
21 38619102 NYANG'ORI BOYS HIGH SCHOOL 220 B+ 67.762 VIHIGA
22 42712102 NYAMIRA GIRLS SECONDARY SCHOOL 233 B 67.724 SIAYA
23 40735201 ST. CHARLES LWANGA ICHUNI GIRLS HIGH SCHOOL 82 B 67.722 KISII
24 10227301 NJIIRI SCHOOL 264 B 67.626 MURANG'A
25 37617211 ST. PETER'S MUMIAS BOYS' HIGH SCHOOL 248 B 67.574 KAKAMEGA
26 08202001 NYERI HIGH SCHOOL 244 B 67.241 NYERI
27 34518102 SING'ORE GIRLS SECONDARY SCHOOL 159 B 67.147 ELGEYO MARAKWET
28 34559502 METKEI SECONDARY SCHOOL 113 B 67.006 ELGEYO MARAKWET
29 20405002 UPPER HILL SCHOOL 225 B 66.854 NAIROBI
30 27537301 NAIVASHA GIRLS SECONDARY SCHOOL 142 B 66.598 NAKURU
31 29513101 KAPSABET GIRLS HIGH SCHOOL 191 B 66.513 NANDI
32 20401007 BURUBURU GIRLS SECONDARY 167 B 66.270 NAIROBI
33 42726101 ST. MARY'S SCHOOL, YALA 235 B 66.201 SIAYA
34 14355201 NGUVIU BOYS HIGH SCHOOL 169 B 66.186 EMBU
35 42721202 RAMBA SECONDARY SCHOOL 207 B 65.909 SIAYA
36 41704107 ORERO BOYS SECONDARY SCHOOL 185 B 65.065 HOMA BAY
37 07214101 NYAHURURU HIGH SCHOOL 182 B 64.775 NYANDARUA
38 40719104 NYABIGENA SEC SCHOOL 126 B 64.609 KISII
39 13302102 ST CHARLES LWANGA SCHOOL 131 B 64.393 KITUI
40 11236101 ST.FRANCIS GIRLS HIGH SCHOOL (MANG'U) 156 B 64.273 KIAMBU
41 07213101 NYANDARUA HIGH SCHOOL 159 B 64.122 NYANDARUA
42 15304102 KAAGA GIRLS' HIGH SCHOOL 180 B 63.964 MERU
43 10238101 KAHUHIA GIRLS' HIGH SCHOOL 179 B 63.924 MURANG'A
44 28522520 A.I.C LITEIN GIRLS SECONDARY S CHOOL 150 B 63.615 KERICHO
45 39701001 KISUMU BOYS' HIGH SCHOOL 267 B 63.478 KISUMU
46 25508101 TENWEK HIGH SCHOOL 166 B 63.241 BOMET
47 41704001 HOMA BAY HIGH SCHOOL 253 B 63.151 HOMA BAY
48 28522509 TENGECHA GIRLS 150 B 63.097 KERICHO
49 12301702 MACHAKOS GIRLS' HIGH SCHOOL 209 B 62.922 MACHAKOS
50 41731303 ORIWO BOYS HIGH SCHOOL 215 B 62.796 HOMA BAY
50 19326201 CHOGORIA BOYS HIGH SCHOOL 168 B 62.796 THARAKANITHI
52 18347501 MUKAA BOYS' HIGH SCHOOL 176 B 62.306 MAKUENI
53 24505104 KAPENGURIA BOYS HIGH SCHOOL 229 B 62.289 WEST POKOT
54 40703103 KERERI GIRLS HIGH SCHOOL 232 B 62.287 KISII
55 11207101 THIKA HIGH SCHOOL 181 B 62.202 KIAMBU
56 42721101 CHIANDA HIGH SCHOOL 235 B 62.182 SIAYA
57 36602103 CARDINAL OTUNGA GIRLS HIGH SCHOOL 172 B 62.157 BUNGOMA
58 15309101 BUREIRURI BOYS SECONDARY SCHOOL 178 B 62.127 MERU
59 26534103 DRYS GIRLS SECONDARY SCHOOL 125 B 62.114 UASIN GISHU
60 20406011 ST. GEORGE'S GIRLS' SECONDARY SCHOOL 228 B 62.105 NAIROBI
61 18323101 MBOONI GIRLS 208 B 62.076 MAKUENI
62 09203405 MUTIRA GIRLS SECONDARY SCHOOL 185 B 62.074 KIRINYAGA
63 15319101 NKUBU HIGH SCHOOL 172 B 61.947 MERU
64 07216101 NJABINI BOYS HIGH SCHOOL 126 B 61.800 NYANDARUA
65 24505101 CHEWOYET H SCH 222 B 61.719 WEST POKOT
66 41709101 MOI GIRLS' SECONDARY SCHOOL - SINDO 94 B 61.501 HOMA BAY
67 11205201 ST. ANNE'S SEC. SCHOOL-LIOKI 99 B 61.479 KIAMBU
68 14312101 SIAKAGO BOYS HIGH SCHOOL 179 B 61.371 EMBU
69 44707105 KADIKA GIRLS' SECONDARY SCHOOL 201 B 61.277 MIGORI
70 39733307 THURDIBUORO MIXED SECONDARY SCHOOL 280 B 61.272 KISUMU
71 09222301 NGIRIAMBU GIRLS SECONDARY SCHOOL 162 B 61.269 KIRINYAGA
72 35609104 SIGALAME HIGH SCHOOL 148 B 61.177 BUSIA
73 44739101 KOKURO SECONDARY SCHOOL 72 B 61.134 MIGORI
74 28522501 TENGECHA BOYS HIGH SCHOOL 249 B 61.100 KERICHO
75 08237003 KENYATTA HIGH SCHOOL [MAHIGA] 121 B 61.083 NYERI
76 38622203 KEVEYE GIRLS' HIGH SCHOOL 215 B 61.012 VIHIGA
77 29513401 ST.JOSEPH'S GIRLS-CHEPTERIT 171 B 60.809 NANDI
78 29541201 SAMOEI BOYS SECONDARY SCHOOL 155 B- 60.739 NANDI
79 08237005 OTHAYA BOYS HIGH SCHOOL 209 B- 60.593 NYERI
80 18307102 MAKUENI GIRLS HIGH SCHOOL 162 B- 60.496 MAKUENI
81 14355202 NGUVIU GIRLS SECONDARY SCHOOL 117 B 60.492 EMBU
82 08237001 KARIMA BOYS' HIGH SCHOOL 163 B- 60.176 NYERI
83 34520102 ST. PETER'S MARAKWET BOYS SECONDARY SCHOOL 136 B 60.166 ELGEYO MARAKWET
84 14303104 KANGARU GIRLS SCHOOL 128 B- 60.148 EMBU
85 31557201 OLOOLAISER HIGH SCHOOL 102 B- 60.018 KAJIADO
86 23528108 FRIENDS BWAKE BOYS SCHOOL 74 B- 59.987 TRANSNZOIA
87 14341101 MAYORI 58 B 59.955 EMBU
88 15327101 MIATHENE BOYS HIGH SCHOOL 122 B 59.920 MERU
89 33517201 KABARNET HIGH SCHOOL 197 B- 59.902 BARINGO
90 26509140 LORETO HIGH SCHOOL, MATUNDA 170 B- 59.900 UASIN GISHU
91 36602102 KIBABII HIGH SCHOOL 233 B 59.858 BUNGOMA
92 11205101 KANUNGA HIGH SCHOOL 165 B- 59.831 KIAMBU
93 30556301 NDURURUMO HIGH SCHOOL 174 B- 59.741 LAIKIPIA
94 42738102 AMBIRA HIGH SCHOOL 208 B- 59.664 SIAYA
95 34520101 CHEBARA SECONDARY SCHOOL 138 B- 59.647 ELGEYO MARAKWET
96 08237009 OTHAYA GIRLS SECONDARY SCHOOL 145 B- 59.641 NYERI
97 40703201 CARDINAL OTUNGA HIGH SCHOOL-MOSOCHO 166 B- 59.553 KISII
98 27564101 NJORO BOYS HIGH SCHOOL 132 B- 59.519 NAKURU
99 11231102 PRECIOUS BLOOD KAGWE GIRLS SECONDARY SCHOOL 107 B- 59.505 KIAMBU
100 08217101 KANJURI HIGH SCHOOL 180 B- 59.469 NYERI

 

Related Topics

kcse2013