World's football clubs with most stars in FIFA top 50 players

World's football clubs with most stars in FIFA top 50 players

Bayern Munich lead the way on FIFA 16 with nine players in the top 50.

The German club have the likes of Manuel Neuer and Arjen Robben in a list of the game's top 50 players.

Real Madrid are second with seven players in the top 50 followed by Barcelona (six) and Manchester City and Chelsea (both five).

Arsenal have four players in the top 50, while Manchester United have three.

Eden Hazard is the highest ranked English based player in the list up in sixth with an overall score of 89.

He's followed by Manchester City's David Silva in 10th with an overall score of 88.

Sergio Aguero is the Premier League's third highest placed player at 12th, sandwiched between James Rodriguez and Andres Iniesta.

City's captain, Vincent Kompany, is 47th and has the same overall rating (85) as fellow centre-backs Diego Godin and John Terry.

He does, however, fall short of the best centre-back in the Thiago Silva who has an overall score of 88 and is ranked ninth.

Wales' Gareth Bale is 23rd on the list with the same overall rating (87) as Franck Ribery and Alexis Sanchez.

Wayne Rooney is the highest ranked English player in 36th with an overall score of 86.

There's no surprises in the top two spots with Lionel Messi being ranked first ahead of Cristiano Ronaldo.

Top 50 players

    50 | Angel Di Maria | PSG

    49 | Petr Cech | Arsenal

    48 | Edison Cavani | PSG

    47 | Vincent Kompany | Man City

    46 | David Alaba | Bayern Munich

    45 | Diego Godin | Atletico Madrid

    44 | John Terry | Chelsea

    43 | Naldo | Wolfsburg

    42 | Yaya Toure | Man City

    41 | Santi Cazorla | Arsenal

    40 | Gerard Pique | Barcelona

    39 | Mats Hummels | Borussia Dortmund

    38 | Bastian Schweinsteiger | Man United

    37 | Marco Reus | Borussia Dortmund

    36 | Wayne Rooney | Man United

    35 | Arturo Vidal | Bayern Munich

    34 | Thomas Muller | Bayern Munich

    33 | Karim Benzema | Real Madrid

    32 | Thibaut Courtois | Chelsea

    31 | Paul Pogba | Juventus

    30 | Diego Costa | Chelsea

    29 | Sergio Busquets | Barcelona

    28 | Kevin De Bruyne | Manchester City

    27 | Carlos Tevez | Boca Juniors

    26 | David De Gea | Man United

    25 | Alexis Sanchez | Arsenal

    24 | Franck Ribery | Bayern Munich

    23 | Gareth Bale | Real Madrid

    22 | Robert Lewandowski | Bayern Munich

    21 | Giorgio Chiellini | Juventus

    20 | Philipp Lahm | Bayern Munich

    19 | Luka Modric | Real Madrid

    18 | Mesut Ozil | Arsenal

    17 | Sergio Ramos | Real Madrid

    16 | Cesc Fabregas | Chelsea

    15 | Jerome Boateng | Bayern Munich

    14 | Toni Kroos | Real Madrid

    13 | James Rodriguez | Real Madrid

    12 | Sergio Aguero | Manchester City

    11 | Andreas Iniesta | Barcelona

    10 | David Silva | Manchester City

    9 | Thiago Silva | PSG

    8 | Neymar | Barcelona

    7 | Zlatan Ibrahimovic | PSG

    6 | Eden Hazard | Chelsea

    5 | Arjen Robben | Bayern Munich

    4 | Manuel Beuer | Bayern Munich

    3 | Luis Suarez | Barcelona

    2 | Cristiano Ronaldo | Real Madrid

    1 | Lionel Messi | Barcelona

Athletics
Kirui, Kibiwott to renew rivalry at Kip Keino Classic
Athletics
Experienced athletes set to face upcoming stars at Eldoret City Marathon
By Mose Sammy 11 hrs ago
Golf
Over 180 golfers to grace Mulembe tournament
By Ben Ahenda 16 hrs ago
Rugby
Cheetahs start training ahead of Super Series