×
App Icon
The Standard e-Paper
Home To Bold Columnists
★★★★ - on Play Store
Download App

KCSE 2013: Top 100 National schools

RANK CODE NAME ENTRY WITH MARKS GRADE PERF INDEX COUNTY
1 11200001 ALLIANCE HIGH SCHOOL 276 A- 81.783 KIAMBU
2 29500006 KAPSABET BOYS 249 A- 79.062 NANDI
3 39700001 MASENO SCHOOL 237 A- 78.701 KISUMU
4 38600006 CHAVAKALI HIGH SCHOOL 287 A- 77.005 VIHIGA
5 11200006 MARYHILL GIRLS HIGH SCHOOL 185 A- 76.826 KIAMBU
6 20400003 THE KENYA HIGH SCHOOL 205 A- 76.030 NAIROBI
7 10200008 MURANGA HIGH 187 A- 75.916 MURANG'A
8 20400002 NAIROBI SCHOOL 283 A- 75.602 NAIROBI
9 23500003 ST BRIGIDS KIMININI 173 B+ 74.924 TRANSNZOIA
10 20400004 STAREHE BOYS' CENTRE & SCHOOL 208 B+ 74.757 NAIROBI
11 11200005 LORETO HIGH SCHOOL LIMURU 180 B+ 73.586 KIAMBU
12 20400009 STAREHE GIRLS' CENTRE 76 B+ 73.418 NAIROBI
13 26500001 MOI GIRLS' HIGH SCHOOL- ELDORET 214 B+ 73.333 UASIN GISHU
14 11200002 ALLIANCE GIRLS' HIGH SCHOOL 250 B+ 72.902 KIAMBU
15 11200003 MANGU HIGH SCHOOL 211 B+ 72.792 KIAMBU
16 27500009 NAKURU GIRLS' HIGH SCHOOL 156 B+ 72.730 NAKURU
17 40700002 KISII HIGH 323 B+ 72.266 KISII
18 27500008 UTUMISHI BOYS ACADEMY 192 B+ 71.651 NAKURU
19 44700006 KANGA HIGH 295 B+ 71.612 MIGORI
20 36600004 FRIENDS KAMUSINGA 284 B+ 71.533 BUNGOMA
21 27500002 NAKURU HIGH SCHOOL 193 B+ 70.577 NAKURU
22 11200004 LIMURU GIRLS' SCHOOL 217 B+ 70.536 KIAMBU
23 20400001 LENANA SCHOOL 248 B+ 70.333 NAIROBI
24 20400006 PANGANI GIRLS 282 B+ 70.281 NAIROBI
25 41700004 ASUMBI GIRLS 235 B+ 69.307 HOMA BAY
26 08200007 KAGUMO HIGH 233 B 67.992 NYERI
27 39700009 KISUMU GIRL'S HIGH SCHOOL 257 B 66.903 KISUMU
28 38600003 BUNYORE GIRLS 266 B 66.894 VIHIGA
29 15300012 ST. MARY'S GIRLS HIGH SCHOOL IGOJI 146 B 66.280 MERU
30 20400008 MOI FORCES ACADEMY - NAIROBI 230 B 66.050 NAIROBI
31 07200009 KARIMA GIRLS 226 B 65.987 NYANDARUA
32 27500007 MOI FORCES ACADEMY LANET 190 B 65.962 NAKURU
33 41700010 MBITA HIGH SCHOOL 183 B 65.626 HOMA BAY
34 18300003 MAKUENI BOYS 245 B 65.127 MAKUENI
35 08200010 BISHOP GATIMU NGANDU GIRLS HIGH SCHOOL 205 B 64.674 NYERI
36 28500005 KIPSIGIS GIRLS' HIGH SCHOOL 212 B 64.652 KERICHO
37 12300001 MACHAKOS BOYS 189 B 64.622 MACHAKOS
38 23500014 ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE 321 B 64.507 TRANSNZOIA
39 09200011 KABARE GIRLS' HIGH SCHOOL 182 B 64.247 KIRINYAGA
40 19300010 IKUU BOYS HIGH SCHOOL 191 B 63.868 THARAKANITHI
41 13300005 MUTHALE GIRLS 178 B 63.726 KITUI
42 36600002 LUGULU GIRLS 310 B 62.596 BUNGOMA
43 30500020 NJONJO GIRLS HIGH SCHOOL 193 B 62.007 LAIKIPIA
44 14300006 MOI HIGH MBIRURI 134 B 61.741 EMBU
45 40700003 NYABURURU GIRLS 245 B 61.553 KISII
46 37600005 BUTERE GIRLS HIGH SCHOOL 249 B- 60.486 KAKAMEGA
47 43700008 NYAMBARIA  HIGH SCHOOL 236 B- 60.447 NYAMIRA
48 34500010 ST PATRICK ITEN 160 B- 59.556 ELGEYO MARAKWET
49 19300004 CHOGORIA GIRLS 238 B- 59.361 THARAKANITHI
50 37600001 KAKAMEGA HIGH 293 B- 58.945 KAKAMEGA
51 25500019 KAPLONG GIRLS SECONDARY SCHOOL 159 B- 58.909 BOMET
52 10200013 MUGOIRI GIRLS HIGH SCHOOL 287 B- 57.367 MURANG'A
53 03100001 MAMA NGINA GIRLS 135 B- 57.306 MOMBASA
54 31500011 MOI GIRLS ISINYA 146 B- 56.994 KAJIADO
55 22500013 MARALAL HIGH SCHOOL 125 B- 54.976 SAMBURU
56 34500017 MOI KAPSOWAR GIRLS 126 B- 54.922 ELGEYO MARAKWET
57 09200012 BARICHO HIGH SCHOOL 232 B- 54.730 KIRINYAGA
58 14300011 SIAKAGO GIRLS HIGH SCHOOL 140 B- 54.459 EMBU
59 33500018 BARINGO BOYS HIGH SCHOOL 161 B- 54.125 BARINGO
60 01100003 KENYATTA HIGH MWATATE 191 B- 53.369 TAITA TAVETA
61 21500012 LODWAR BOYS HIGH SCHOOL 168 B- 53.172 TURKANA
62 04100002 RIBE BOYS 185 C+ 50.396 KILIFI
63 02100005 KWALE HIGH SCHOOL 188 C+ 48.521 KWALE
64 02100006 MATUGA GIRLS HIGH SCHOOL 148 C+ 48.188 KWALE
65 13300007 KITUI HIGH 161 C+ 47.963 KITUI
66 24500004 TARTAR GIRLS 260 C+ 47.437 WEST POKOT
67 01100004 BURA GIRLS 165 C+ 45.651 TAITA TAVETA
68 03100007 SHIMO-LA-TEWA SCHOOL 170 C 44.619 MOMBASA
69 32500016 KILGORIS BOYS SECONDARY SCHOOL 47 C 43.274 NAROK
70 32500015 OLE TIPIS GIRLS SECONDARY SCHOOL 158 C- 38.648 NAROK
71 45800001 GARISSA HIGH 240 C- 38.197 GARISSA
72 16300008 MOI GIRLS SECONDARY SCHOOL-MARSABIT 88 D+ 31.043 MARSABIT
73 17300009 ISIOLO GIRLS HIGH SCHOOL 79 D 22.852 ISIOLO
74 45800002 NEP GIRLS HIGH 96 D 19.741 GARISSA

 

Premium Article

Get Full Access for Ksh299/Week.

Fact-first reporting that puts you at the heart of the newsroom. Subscribe for full access.
Continue Reading  →
What you get
  • Unlimited access to all premium content
  • Ad-free browsing experience
  • Mobile-optimised reading
  • Weekly newsletters & digests
Pay via
M - PESA
VISA
Airtel Money
Secure Payments Kenya's most trusted newsroom since 1902
Support Independent Journalism

Stand With Bold Journalism.
Stand With The Standard.

Journalism can't be free because the truth demands investment. At The Standard, we invest time, courage and skills to bring you accurate, factual and impactful stories. Subscribe today and stand with us in the pursuit of credible journalism.

Pay via
M - PESA
VISA
Airtel Money
Secure Payment Kenya's most trusted newsroom since 1902

Related Topics

KCSE examination