KCSE 2013, Top 100 Positions (District Schools)

Table 4:          Top 100 Positions (District Schools)

RANK CODE NAME ENTRY WITH MARKS GRADE PERF INDEX COUNTY
1 30555106 THOME BOYS SEC SCHOOL 22 B 67.610 LAIKIPIA
2 23503114 ST.TERESA'S  SECONDARY SCHOOL BIKEKE 105 B 63.259 TRANSNZOIA
3 40727127 NYAKOIBA SECONDARY SCHOOL 188 B 62.834 KISII
4 27538102 ELBURGON SECONDARY SCHOOL 134 B 62.692 NAKURU
5 42705303 NYAMBARE SECONDARY SCHOOL 49 B 62.306 SIAYA
6 12315504 NDALANI SECONDARY SCHOOL 164 B 61.912 MACHAKOS
7 40735213 HEMA - CHITAGO SECONDARY SCHOOL 79 B 61.617 KISII
8 40727132 ST.EDWARD NYABIOTO SECONDARY SCHOOL 28 B 61.099 KISII
9 23503145 ST. PATRICKS' SEC SCHOOL - MAKUNGA 29 B- 60.951 TRANSNZOIA
10 20404013 NAIROBI MUSLIM ACADEMY 58 B- 59.184 NAIROBI
11 25563111 SIMOTI SECONDARY SCHOOL 63 B- 58.949 BOMET
12 37608022 MABOLE BOYS SECONDARY SCHOOL 29 B- 58.614 KAKAMEGA
13 23503116 ST COLUMBAN'S SECONDARY SCHOOL 89 B- 57.990 TRANSNZOIA
14 25508123 CHEBONEI GIRLS SECONDARY SCHOOL 103 B- 57.861 BOMET
15 44707119 ST. MICHAEL NYARONGI MIXED SECONDARY SCHOOL 35 B- 57.685 MIGORI
16 25508201 LONGISA HIGH SCHOOL 262 B- 57.228 BOMET
17 44708102 IKEREGE MIXED SECONDARY SCHOOL 59 B- 57.092 MIGORI
18 42725107 SEGA TOWNSHIP MIXED DAY SECONDARY SCHOOL 72 B- 56.700 SIAYA
19 37627106 ST. JAMES NAMAMBA SECONDARY SCHOOL 62 B- 56.643 KAKAMEGA
20 40732109 EMENWA SEC. SCHOOL 39 B- 56.354 KISII
21 10226216 GAICHANJIRU HIGH SCHOOL 113 B- 56.008 MURANG'A
22 44729116 B.L. TEZZA SECONDARY SCHOOL 50 B- 55.970 MIGORI
23 42725108 ST.STEPHEN'S SIGINGA SECONDARY SCHOOL 34 B- 55.834 SIAYA
24 27565402 MOI SECONDARY SCHOOL, AMALO 85 B- 55.625 NAKURU
25 41710404 OBER SECONDARY SCHOOL 115 B- 55.434 HOMA BAY
26 27511112 LANGALANGA SECONDARY SCHOOL 149 B- 55.357 NAKURU
27 10229202 NYAGATUGU SECONDARY SCHOOL 109 B- 55.314 MURANG'A
28 29541204 CHEPKUNYUK SEC SCHOOL 38 B- 55.261 NANDI
29 42726201 SIREMBE MIXED SECONDARY  SCHOOL 31 B- 55.224 SIAYA
30 39734408 ST. STEPHEN'S MENARA SECONDARY SCHOOL 101 B- 54.991 KISUMU
31 43706117 ST. PETER'S NYAKEMINCHA SEC SCH 76 B- 54.742 NYAMIRA
32 43720111 MWONGORI SECONDARY SCHOOL 81 B- 54.548 NYAMIRA
33 18347504 MUKAA GIRLS' HIGH SCHOOL 89 B- 54.142 MAKUENI
34 27511101 MENENGAI HIGH SCHOOL 277 B- 53.945 NAKURU
35 37627108 ST. GABRIEL'S MIRERE SECONDARY SCHOOL 36 B- 53.861 KAKAMEGA
36 39734302 NYAKOKO MIXED DAY SECONDARY SCHOOL 71 B- 53.527 KISUMU
37 23503112 KIBOMET SECONDARY SCHOOL 89 C+ 53.238 TRANSNZOIA
38 19326208 KIURANI SECONDARY SCHOOL 46 B- 53.101 THARAKANITHI
39 25533309 KAMUREITO HIGH SCHOOL 66 C+ 53.028 BOMET
40 40732201 NAIKURU P.A.G SEC SCH 103 C+ 52.983 KISII
41 41704006 WIOBIERO SECONDARY SCHOOL 218 C+ 52.892 HOMA BAY
42 41710411 GOD BER SECONDARY SCHOOL 82 C+ 52.868 HOMA BAY
43 03106101 ALLIDINA VISRAM HIGH SCHOOL 152 C+ 52.836 MOMBASA
44 37617208 ST. MARTHA'S MWITOTI SECONDARY SCHOOL 152 C+ 52.794 KAKAMEGA
45 26535134 WARENG HIGH SCHOOL 212 C+ 52.755 UASIN GISHU
46 39737005 DAGO-KOKORE SECONDARY SCHOOL 77 C+ 52.540 KISUMU
47 14303209 ST BENEDICT'S KITHIMU DAY SECONDARY SCHOOL 46 C+ 52.526 EMBU
48 27536104 BAVUNI SECONDARY 153 C+ 52.418 NAKURU
49 40732129 RIAMBASE DEB SECONDARY SCHOOL 36 C+ 52.057 KISII
50 15319211 NTHARENE DAY SECONDARY 112 C+ 52.007 MERU
51 37631504 MATUNDA S. A SECONDARY 132 C+ 51.968 KAKAMEGA
52 43720113 ST. PAUL'S NYANDOCHE 58 C+ 51.857 NYAMIRA
53 23503135 TRANSNZOIA MIXED SEC 48 C+ 51.850 TRANSNZOIA
54 43720110 ST MATHIAS MULUMBA SECONDARY SCHOOL 58 C+ 51.610 NYAMIRA
55 40735205 AMABUKO SECONDARY SCHOOL 239 C+ 51.375 KISII
56 37617411 ST. MICHAELS INGUSI SEC 31 C+ 51.341 KAKAMEGA
57 14303107 ITABUA SECONDARY SCHOOL 79 C+ 51.289 EMBU
58 18325307 KIVUTHINI SECONDARY SCHOOL 64 C+ 51.059 MAKUENI
59 15318109 KARIENE MIXED DAY SECONDARY SCHOOL 28 C+ 51.007 MERU
60 30556105 THIRU SECONDARY SCHOOL 91 C+ 50.938 LAIKIPIA
61 42705307 MALOMBA SECONDARY SCHOOL 29 C+ 50.784 SIAYA
62 33521101 ELDAMA RAVINE GIRLS HIGH SCHOOL 99 C+ 50.505 BARINGO
63 40727204 NYAMESOCHO SECONDARY SCHOOL 39 C+ 50.454 KISII
64 19326103 KIINI SECONDARY SCHOOL 93 C+ 50.390 THARAKANITHI
65 40735206 MOBAMBA SECONDARY SCHOOL 136 C+ 50.365 KISII
66 12301734 MUMBUNI GIRLS' SCHOOL 103 C+ 50.295 MACHAKOS
67 23528210 AIC BIRIBIRIET  SEC 29 C+ 50.279 TRANSNZOIA
68 29540206 ST MONICA SEC.SCHOOL. KAPKOROS 36 C+ 50.217 NANDI
69 36602111 SANG'ALO SECONDARY SCHOOL 48 C+ 49.970 BUNGOMA
70 41710332 ST.ANNE`S  SECONDARY SCHOOL 31 C+ 49.900 HOMA BAY
71 35629108 NAMBALE URBAN SECONDARY  SCHOOL 34 C+ 49.841 BUSIA
72 44707108 ANJEGO MIXED SECONDARY SCHOOL 52 C+ 49.784 MIGORI
73 29542105 ST JOHN TACHASIS MIXED DAY SECONDARY SCHOOL 48 C+ 49.583 NANDI
74 29540105 KEBULONIK  SECONDARY  SCHOOL 49 C+ 49.583 NANDI
74 43706130 GUCHA SDA MIXED SECONDARY SCHOOL 30 C+ 49.548 NYAMIRA
76 41710202 GOT RATENG' MIXED SECONDARY SCHOOL 81 C+ 49.437 HOMA BAY
77 40719122 NDURU GIRLS' SECONDARY SCHOOL 39 C+ 49.279 KISII
78 40735116 MOSISA  SECONDARY SCHOOL 65 C+ 49.218 KISII
79 26509138 MOI'S BRIDGE SECONDARY SCHOOL 31 C+ 49.144 UASIN GISHU
80 11230301 KAHUHO UHURU HIGH SCHOOL 198 C+ 49.095 KIAMBU
81 07216110 HENI SECONDARY SCHOOL 89 C+ 49.092 NYANDARUA
82 27538201 MOLO SECONDARY SCHOOL 170 C+ 49.012 NAKURU
83 31557105 BARAKA OONTOYIE SECONDARY SCHOOL 80 C+ 48.973 KAJIADO
84 39713007 KATOLO MIXED SECONDARY SCHOOL 136 C+ 48.889 KISUMU
85 41731204 KOWUOR MIXED SCONDARY SCHOOL 35 C+ 48.825 HOMA BAY
86 11232205 WILLIAM NG'IRU GITAU SECONDARY SCHOOL 118 C+ 48.779 KIAMBU
87 40735105 MASIMBA HIGH SCHOOL 75 C+ 48.538 KISII
88 09203412 ST. JAMES KIARITHA SECONDARY 109 C+ 48.520 KIRINYAGA
89 38618211 ESIBILA   SECONDARY   SCHOOL 86 C+ 48.403 VIHIGA
90 07215205 MALEWA SECONDARY SCHOOL 29 C+ 48.345 NYANDARUA
91 07215204 GETA SECONDARY SCHOOL 82 C+ 48.296 NYANDARUA
92 37603207 SIVILIE SECONDARY SCHOOL 59 C+ 48.191 KAKAMEGA
93 43706110 GESIAGA SECONDARY SCHOOL 74 C+ 48.185 NYAMIRA
94 29523308 KAPKOLEI GIRLS SEC SCH 116 C+ 48.131 NANDI
95 23503205 ST.THERESA`S SECONDARY SCHOOL-SIKHENDU 56 C+ 47.950 TRANSNZOIA
96 34561401 ST.MARY'S MON SCONDARY SCHOOL 40 C+ 47.908 ELGEYO MARAKWET
97 35623112 ST. PETER'S SIRIKHAYA SECONDARY SCHOOL 28 C+ 47.868 BUSIA
98 25508211 MOGOMA SECONDARY SCHOOL 25 C+ 47.677 BOMET
99 35620202 ST. JOSEPH'S CHAKOL SECONDARY SCHOOL 105 C+ 47.554 BUSIA
100 41704007 NYALKINYI MIXED SECONDARY SCHOOL 89 C+ 47.532 HOMA BAY

 

Related Topics

KCSE2013