English Premier League table ahead of the midweek matches (played, won, drawn, lost, goals for, goals against, points):
Chelsea 32 24 3 5 65 27 75
Tottenham 32 21 8 3 68 22 71
Liverpool 34 19 9 6 70 42 66
READ MORE
Igor Tudor has 'no time for excuses' at Tottenham
Fury reveals Joshua crash provoked his return to boxing
Man City close on Arsenal, Liverpool end Sunderland's unbeaten home run
Man City 32 19 7 6 63 35 64
-----------------------------------
Man Utd 32 17 12 3 50 24 63
Everton 34 16 10 8 60 37 58
Arsenal 31 17 6 8 63 40 57
-----------------------------------
West Brom 33 12 8 13 39 42 44
Southampton 31 11 7 13 37 40 40
Watford 33 11 7 15 37 54 40
Stoke 34 10 9 15 37 50 39
Crystal Palace 33 11 5 17 46 53 38
Bournemouth 34 10 8 16 49 63 38
West Ham 34 10 8 16 44 59 38
Leicester 32 10 7 15 41 53 37
Burnley 34 10 6 18 33 49 36
Hull 34 9 6 19 36 67 33
-----------------------------------
Swansea 34 9 4 21 39 68 31
Middlesbrough 33 4 12 16 23 43 24
Sunderland 32 5 6 21 26 58 21
Note: top four qualify for Champions League; teams finishing fifth to seventh qualify for Europa League; bottom three relegated to Championship