KCSE 2013: Top 5 and bottom 5 schools per county

TOP SCHOOLS IN TAITA TAVETA COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
01100003 KENYATTA HIGH MWATATE 191 53.369 1
01114102 MURRAY GIRLS' HIGH SCHOOL 137 52.022 2
01101101 DR.AGGREY HIGH SCHOOL 106 50.577 3
01114301 MWASERE GIRLS' SECONDARY SCHOOL 142 46.774 4
01100004 BURA GIRLS 165 45.651 5

BOTTOM SCHOOLS IN TAITA TAVETA COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
01101305 MGAMBONYI HIGH SCHOOL 19 12.011 1
01114306 MWANGA SECONDARY SCHOOL 14 12.404 2
01113106 MATA SEC 38 12.783 3
01114210 MWANGOJI SECONDARY SCHOOL 15 13.513 4
01114205 MWATATE HIGH SCHOOL 24 13.702 5

TOP SCHOOLS IN KWALE COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
02100005 KWALE HIGH SCHOOL 188 48.521 1
02100006 MATUGA GIRLS HIGH SCHOOL 148 48.188 2
02110208 LULU HIGH SCHOOL 60 47.049 3
02110210 KINGWEDE MIXED SECONDARY SCHOOL 158 40.644 4
02105103 ST. MARY'S JUNIOR SEMINARY KWALE 40 39.038 5

BOTTOM SCHOOLS IN KWALE COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
02110214 MWAMZANDI SECONDARY SCHOOL 58 12.471 1
02109208 KINAGONI SECONDARY SCHOOL 51 12.945 2
02105111 KOMBANI SECONDARY SCHOOL 77 13.210 3
02110211 PETALS ACADEMY 47 13.864 4
02105508 AMBASSADOR MWAKWERE HIGH SCHOOL 44 14.174 5

TOP SCHOOLS IN MOMBASA COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
03121102 LIGHT ACADEMY 21 67.594 1
03121101 SHEIKH KHALIFA BIN ZAYED AL-NAHYAN SECONDARY AND T 161 65.880 2
03106115 MEMON HIGH SCHOOL 137 64.785 3
03106131 ISTIQAMA ACADEMY AND TUITION CNTRE 25 64.517 4
03106120 ABU HUREIRA ACADEMY 57 63.367 5

BOTTOM SCHOOLS IN MOMBASA COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
03120112 MAGONGO NEWLIGHT ACADEMY 35 10.978 1
03106114 MOMBASA SECONDARY SCHOOL 58 11.448 2
03108210 LIKONI COMMUNITY HIGH SCHOOL 89 11.828 3
03108204 THE VISION SENIOR SCHOOL 17 12.441 4
03121203 BRAINSWORTH SCHOOL BAMBURI 101 12.550 5

TOP SCHOOLS IN KILIFI COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
04102113 ARABUKO FOREST HIGH SCH 31 53.756 1
04107119 MALINDI PREMIER SCHOOL 41 51.698 2
04107112 MALINDI PROGRESSIVE ACADEMY 31 50.459 3
04100002 RIBE BOYS 185 50.396 4
04107101 MALINDI HIGH SCHOOL 156 50.009 5

BOTTOM SCHOOLS IN KILIFI COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
04102116 PWANI SEC/VOCATIONAL SCHOOL FOR THE DEAF 24 10.049 1
04119109 FUNDU - ISSA SECONDARY SCHOOL 22 10.872 2
04122113 REV CANON KURI MEMORIAL SECONDARY SCHOOL 29 12.734 3
04122111 MIKAHANI SEC 25 13.242 4
04111114 BABS RIDGE ACADEMY 15 13.647 5

TOP SCHOOLS IN TANA RIVER COUNTY

  SCHOOL NAME ENTRY PER. INDEX POSITION
05103101 HOLA BOYS SECONDARY SCHOOL 96 25.401 1
05112201 TARASAA HIGH 52 23.130 2
05103102 MAU MAU MEMORIAL GIRLS SECONDARY SCHOOL 44 22.609 3
05112202 NGAO GIRLS SECONDARY SCHOOL 61 21.530 4
05112203 KIPINI SECONDARY SCHOOL 31 21.529 5

BOTTOM SCHOOLS IN TANA RIVER COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
05103105 DAKU MIXED SECONDARY SCHOOL 66 13.426 1
05112204 GADENI SECONDARY SCHOOL 38 16.232 2
05103104 NDURA SECONDARY SCHOOL 87 16.834 3
05103103 WENJE SECONDARY SCHOOL 61 18.876 4
05112103 MARIFAWO 44 19.093 5

TOP SCHOOLS IN LAMU COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
06104201 MPEKETONI SECONDARY SCHOOL 168 38.124 1
06104203 SACRED HEART GIRLS' SECONDARY SCHOOL 26 34.339 2
06104205 BAHARI SECONDARY SCHOOL 42 33.718 3
06104102 LAMU GIRLS SECONDARY SCHOOL 100 30.388 4
06104101 LAMU BOYS SECONDARY SCHOOL 85 30.010 5

BOTTOM SCHOOLS IN LAMU COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
06118201 KIUNGA SECONDARY SCHOOL 22 11.042 1
06118102 KIZINGITINI SEC 27 12.008 2
06104302 WITU MJINI SECONDARY SCHOOL 69 12.286 3
06104105 MATONDONI SECONDARY SCHOOL 23 14.777 4
06118101 FAZA SECONDARY SCHOOL 42 15.237 5

TOP SCHOOLS IN NYANDARUA COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
07214117 KISIMA  MIXED SECONDARY SCHOOL 34 67.480 1
07214110 NYAHURURU ELITE SENIOR SCHOOL 66 66.614 2
07200009 KARIMA GIRLS 226 65.987 3
07214101 NYAHURURU HIGH SCHOOL 182 64.775 4
07213101 NYANDARUA HIGH SCHOOL 159 64.122 5

BOTTOM SCHOOLS IN NYANDARUA COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
07215220 STEMAH SENIOR SCHOOL 6 11.402 1
07209112 ST SHARON SECONDARY SCHOOL 9 11.832 2
07213108 HIGHWAY MILLENIUM SECONDARY 26 13.223 3
07201133 CENTRE OF ACHIEVER'S MIXED DAY SECONDARY 30 14.170 4
07209113 IGANJO MEMORIAL SECONDARY SCHOOL 14 14.756 5

TOP SCHOOLS IN NYERI COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
08202003 ST. MARY'S BOYS SECONDARY SCHOOL 107 68.362 1
08219101 SOUTH TETU GIRLS' HIGH SCHOOL 97 68.071 2
08200007 KAGUMO HIGH 233 67.992 3
08237012 MAHIGA GIRLS SECONDARY SCHOOL 178 67.956 4
08202001 NYERI HIGH SCHOOL 244 67.241 5

BOTTOM SCHOOLS IN NYERI COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
08210213 NDIRITI AGUTHI MIXED SECONDARY SCHOOL 4 10.482 1
08202009 KIGANJO AMBONI SECONDARY SCHOOL 13 10.893 2
08219132 GATHIRITI SECONDARY SCHOOL 19 11.268 3
08218205 NGAINI SECONDARY SCHOOL 30 12.621 4
08219128 ICHAMARA ORTHODOX SECONDARY SCHOOL 12 12.909 5

TOP SCHOOLS IN KIRINYAGA COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
09200011 KABARE GIRLS' HIGH SCHOOL 182 64.247 1
09203405 MUTIRA GIRLS SECONDARY SCHOOL 185 62.074 2
09222301 NGIRIAMBU GIRLS SECONDARY SCHOOL 162 61.269 3
09222201 KIANYAGA HIGH SCHOOL 217 58.040 4
09203402 KERUGOYA GIRLS HIGH SCHOOL 173 57.112 5

BOTTOM SCHOOLS IN KIRINYAGA COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
09223212 KINYAKIIRU SEC 19 14.990 1
09203425 KERUGOYA UPPERHILL SECONDARY 14 15.095 2
09223213 GAKINDU SECONDARY SCHOOL 40 15.212 3
09203421 ST. FRANCIS KIRINYAGA ACADEMY 20 15.518 4
09222210 KIANDAI SECONDARY SCHOOL 23 16.832 5

TOP SCHOOLS IN MURANGA COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
10200008 MURANGA HIGH 187 75.916 1
10208311 PIONEER SCHOOL 115 75.097 2
10227301 NJIIRI SCHOOL 264 67.626 3
10238101 KAHUHIA GIRLS' HIGH SCHOOL 179 63.924 4
10238114 KIAGUTHU BOYS SECONDARY SCHOOL 147 58.321 5

BOTTOM SCHOOLS IN MURANGA COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
10226245 KABURUGI COMMUNITY HIGH SCHOOL 24 13.557 1
10204113 KIAWAMBEU SEC 17 13.829 2
10229209 KARURI GAKURE SECONDARY SCHOOL 35 14.097 3
10208105 MITHINI SECONDARY SCHOOL 26 14.835 4
10208109 KARUNG'ANGI SECONDARY SCHOOL 33 14.944 5

TOP SCHOOLS IN KIAMBU COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
11200001 ALLIANCE HIGH SCHOOL 276 81.783 1
11200006 MARYHILL GIRLS HIGH SCHOOL 185 76.826 2
11200005 LORETO HIGH SCHOOL LIMURU 180 73.586 3
11200002 ALLIANCE GIRLS' HIGH SCHOOL 250 72.902 4
11200003 MANGU HIGH SCHOOL 211 72.792 5

BOTTOM SCHOOLS IN KIAMBU COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
11020510 FLP INTERNATIONAL INSTITUTE 9 5.870 1
11023206 RESTORATION OF HOPE EDUCATION CENTRE 21 9.137 2
11020512 KWA HIGH EDUCATION CENTRE 30 9.248 3
11230305 SIGONA ST. LUKE SECONDARY SCHOOL 41 9.259 4
11230407 ONDIRI GILRS HIGH SCHOOL 5 9.396 5

TOP SCHOOLS IN MACHAKOS COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
12300001 MACHAKOS BOYS 189 64.622 1
12301702 MACHAKOS GIRLS' HIGH SCHOOL 209 62.922 1
12330108 LUKENYA HIGH SCHOOL 97 62.543 3
12315504 NDALANI SECONDARY SCHOOL 164 61.912 4
12314215 CARMEL GIRLS SECONDARY SCHOOL 83 60.555 5

BOTTOM SCHOOLS IN MACHAKOS COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
12301709 KYULU SECONDARY SCHOOL 14 9.150 1
12301715 MUTITUNI SECONDARY SCHOOL 47 11.037 2
12315515 GREAT GENIUS HIGH SCHOOL 42 11.943 3
12301733 ST.JAMES SECONDARY SCHOOL 47 12.126 4
12316109 MULLI HIGH SCHOOL 45 13.084 5

TOP SCHOOLS IN KITUI COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
13302102 ST CHARLES LWANGA SCHOOL 131 64.393 1
13300005 MUTHALE GIRLS 178 63.726 2
13302103 ST. ANGELA'S GIRLS SECONDARY SCHOOL 150 58.879 3
13339105 NZAUNI SECONDARY SCHOOL 42 56.805 4
13339107 KYAMBOO SECONDARY SCHOOL 59 56.206 5

BOTTOM SCHOOLS IN KITUI COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
13302106 ST. PHILIPS SEC. SCHOOL 42 12.711 1
13352303 KATUMBI MIXED DAY SECONDARY SCHOOL 5 13.474 2
13302120 KABAA  SECONDARY SCHOOL 40 13.967 3
13328105 GAI MIXED DAY SECONDARY SCHOOL 35 14.374 4
13328201 KANDWIA SECONDARY SCHOOL 13 14.379 5

TOP SCHOOLS IN EMBU COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
14333201 KYENI GIRLS' HIGH SCHOOL 139 68.673 1
14341201 NYANGWA BOYS' HIGH SCHOOL 106 67.959 2
14355201 NGUVIU BOYS HIGH SCHOOL 169 66.186 3
14300006 MOI HIGH MBIRURI 134 61.741 3
14312101 SIAKAGO BOYS HIGH SCHOOL 179 61.371 5

BOTTOM SCHOOLS IN EMBU COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
14303114 WERUS SCHOOL COMPLEX 6 15.230 1
14333116 KITHUNGUTHIA MIXED DAY SCHOOL 21 15.774 2
14341211 MUNYORI MIXED DAY SEC 14 18.263 3
14341408 WINPRIDE SECONDARY SCHOOL 45 18.274 4
14341409 A C K MALIKINI SEC SCHOOL 39 18.485 5

TOP SCHOOLS IN MERU COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
15300012 ST. MARY'S GIRLS HIGH SCHOOL IGOJI 146 66.280 1
15304102 KAAGA GIRLS' HIGH SCHOOL 180 63.964 2
15309101 BUREIRURI BOYS SECONDARY SCHOOL 178 62.127 3
15319101 NKUBU HIGH SCHOOL 172 61.947 4
15327101 MIATHENE BOYS HIGH SCHOOL 122 59.920 4

BOTTOM SCHOOLS IN MERU COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
15304219 IMENTI NORTH MUSLIM GIRLS BOARDING HIGH SCHOOL 89 12.592 1
15327118 KIONI GENERATIONS HIGH SCHOOL 41 13.693 2
15304109 ST ANGELIC GIRLS 43 13.924 3
15318115 HOLY FAMILY NKUENE SECONDARY SCHOOL 21 14.166 4
15319325 MUKARAGATINE MIXED DAY SEC 35 14.241 5

TOP SCHOOLS IN MARSABIT COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
16305201 ST PAUL SECONDARY SCHOOL 44 49.164 1
16305103 BISHOP CAVALLERA GIRLS SECONDARY SCHOOL 45 47.864 2
16320302 DR.GODANA MEMORIAL  BOYS  SECONDARY SCHOOL 45 43.744 3
16311103 OMC SEC SCHOOL 31 42.784 4
16305104 DAKABARICHA SECONDARY SCHOOL 59 32.855 5

BOTTOM SCHOOLS IN MARSABIT COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
16340202 DR.GURRACHA MEMORIAL GIRLS SECONDARY SCHOOL 29 16.843 1
16311102 MOYALE GIRLS SECONDARY SCHOOL 39 18.779 2
16340201 SOLOLO BOYS SECONDARY SCHOOL 33 22.550 3
16305101 MARSABIT BOYS HIGH SCHOOL 103 22.863 4
16321101 LAISAMIS SECONDARY SCHOOL 47 23.023 5

TOP SCHOOLS IN ISIOLO COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
17306201 SACRED HEART OF JESUS MINOR SEMINARY 29 41.386 1
17356201 MACCI BOYS SECONDARY SCHOOL 13 33.674 1
17306103 ISIOLO ST.MARY'S GIRLS SECONDARY SCHOOL 52 33.546 3
17306104 ST. PAUL'S KIWANJANI SECONDARY SCHOOL 82 30.149 3
17356202 MACCI SECONDARY SCHOOL 9 29.068 5

BOTTOM SCHOOLS IN ISIOLO COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
17322101 GARBATULA HIGH SCHOOL 61 15.882 1
17322201 KINNA SECONDARY SCHOOL 124 17.097 2
17356101 MERTI SECONDARY SCHOOL 32 17.850 3
17356102 MERTI MUSLIM GIRLS' SECONDARY SCHOOL 38 21.889 4
17306302 KIPSING MIXED DAY SECONDARY 19 22.362 5

TOP SCHOOLS IN MAKUENI COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
18336101 PRECIOUS BLOOD SEC.SCHOOL - KILUNGU 98 70.551 1
18300003 MAKUENI BOYS 245 65.127 2
18347501 MUKAA BOYS' HIGH SCHOOL 176 62.306 3
18323101 MBOONI GIRLS 208 62.076 4
18307102 MAKUENI GIRLS HIGH SCHOOL 162 60.496 5

BOTTOM SCHOOLS IN MAKUENI COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
18323211 SYATHANI SECONDARY SCHOOL 27 13.031 1
18346114 KIKUSWI SECONDARY SCHOOL 14 14.090 2
18325210 ST.ANN'S GIRLS-MACHINERY 10 15.012 3
18348105 CHYENI SECONDARY SCHOOL 26 15.188 4
18346125 NGAA MIXED DAY SECONDARY SCHOOL 34 16.717 5

TOP SCHOOLS IN THARAKA NITHI COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
19313201 MATERI GIRLS SECONDARY SCHOOL 83 65.437 1
19300010 IKUU BOYS HIGH SCHOOL 191 63.868 2
19326201 CHOGORIA BOYS HIGH SCHOOL 168 62.796 3
19300004 CHOGORIA GIRLS 238 59.361 4
19308308 IKAWA SECONDARY SCHOOL 144 56.798 5

BOTTOM SCHOOLS IN THARAKA NITHI COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
19342108 GATUE SECONDARY 4 14.684 1
19326115 NICA KARIMBA MIXED DAY 22 18.022 2
19308409 ST TERESA KANTHANJE SECONDARY SCHOOL 16 18.232 3
19308321 MIRAA MIRAJA MIXED DAY SECONDARY 19 18.244 4
19313209 KAMARANDI MIXED SEC 15 18.303 5

TOP SCHOOLS IN NAIROBI COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
20405004 PRECIOUS BLOOD RIRUTA 135 79.604 1
20406020 STRATHMORE SCHOOL 78 77.060 2
20400003 THE KENYA HIGH SCHOOL 205 76.030 3
20400002 NAIROBI SCHOOL 283 75.602 4
20400004 STAREHE BOYS' CENTRE & SCHOOL 208 74.757 5

BOTTOM SCHOOLS IN NAIROBI COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
20040906 ST.MICHAEL HILL SCHOOL 13 9.457 1
20404005 ST. GABRIEL SECONDARY SCHOOL 19 10.855 2
20040807 BROOKFIELDS EDUCATION CENTRE 130 11.272 3
20403021 FAITH ACADEMY 39 12.037 4
20403012 S.S.D SECONDARY SCHOOL 39 12.147 5

TOP SCHOOLS IN TURKANA COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
21550101 TURKANA GIRLS' SECONDARY SCHOOL 81 58.703 1
21500012 LODWAR BOYS HIGH SCHOOL 168 53.172 2
21525301 KATILU SECONDARY SCHOOL 117 41.648 3
21548101 AIC KANG'ITIT GIRLS SEC. SCHOOL 66 36.275 4
21525401 KAINUK MIXED SECONDARY SCHOOL 76 33.302 5

BOTTOM SCHOOLS IN TURKANA COUNTY


CODE
SCHOOL NAME ENTRY PER. INDEX POSITION
21501105 P.A.G LODWAR SECONDARY SCHOOL 57 20.984 1
21549104 TARACH SECONDARY SCHOOL 99 22.308 2
21548201 KAPEDO MIXED SECONDARY 17 22.665 3
21501104 S.A NAWOITORONG MIXED SECONDARY SCHOOL 120 23.071 4
21549103 KAKUMA REFUGEE SECONDARY SCHOOL 249 25.413 5

TOP SCHOOLS IN SAMBURU COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
22502203 GOOD SHEPHERD MINOR SEMINARY 26 62.845 1
22526101 ST. THERESA'S GIRLS SECONDARY SCHOOL 39 62.843 2
22500013 MARALAL HIGH SCHOOL 125 54.976 3
22502205 SAMBURU HIGH SCHOOL 20 45.955 4
22526102 WAMBA BOYS SECONDARY SCHOOL 89 38.908 5

BOTTOM SCHOOLS IN SAMBURU COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
22527102 P.C.E.A TUM GIRLS SECONDARY SCHOOL 14 18.379 1
22526103 WAMBA GIRLS' SEC 30 23.074 2
22527202 BARAGOI GIRLS SECONDARY SCHOOL 39 25.036 3
22527201 BARAGOI BOYS SECONDARY SCHOOL 74 29.628 4
22502202 KIRISIA SECONDARY SCHOOL 149 30.220 5

TOP SCHOOLS IN TRANS NZOIA COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
23503101 ST.ANTHONY'S BOYS' HIGH SCHOOL - KITALE 237 75.311 1
23500003 ST BRIGIDS KIMININI 173 74.924 2
23500014 ST. JOSEPH'S BOYS HIGH SCHOOL - KITALE 321 64.507 3
23503114 ST.TERESA'S  SECONDARY SCHOOL BIKEKE 105 63.259 4
23503145 ST. PATRICKS' SEC SCHOOL - MAKUNGA 29 60.951 4

BOTTOM SCHOOLS IN TRANS NZOIA COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
23529114 TENDERLOIN MIXED SECONDARY SCHOOL 59 15.558 1
23503125 MT.EMORU SECONDARY SCHOOL 46 16.478 2
23503307 FRIENDS  SECONDARY  SCHOOL-MUROKI 26 17.578 3
23528128 NZOIA CENTRE SECONDARY SCHOOL 20 17.610 4
23503316 HURUMA HILL HIGH SCHOOL 16 18.129 5

TOP SCHOOLS IN WEST POKOT COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
24505104 KAPENGURIA BOYS HIGH SCHOOL 229 62.289 1
24505101 CHEWOYET H SCH 222 61.719 2
24505102 NASOKOL GIRLS SECONDARY SCHOOL 212 50.970 3
24500004 TARTAR GIRLS 260 47.437 4
24505401 SOOK  BOYS SEC SCH 36 45.589 5

BOTTOM SCHOOLS WEST POKOT COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
24505205 ST. MARY'S OF MERCY PSERUM GIRLS SEC SCHOOL 20 18.659 1
24505207 ST. AUGUSTINE CHEPKOPEGH BOYS'SECONDARY SCHOOL 19 20.790 2
24531104 PAROO SECONDARY DAY 32 21.790 3
24505112 KAIBOS DAY MIXED SEC 30 22.285 4
24568103 ST.STEPHEN'S CHEPKONO SECONDARY SCHOOL 54 23.984 5

TOP SCHOOLS IN BOMET COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
25551207 MOI SIONGIROI GIRLS' SECONDARY SCHOOL 155 70.123 1
25508101 TENWEK HIGH SCHOOL 166 63.241 2
25563111 SIMOTI SECONDARY SCHOOL 63 58.949 3
25500019 KAPLONG GIRLS SECONDARY SCHOOL 159 58.909 4
25563101 SASETA GIRLS' SECONDARY SCHOOL 117 58.892 5

BOTTOM SCHOOLS IN BOMET COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
25508132 KIPLOKYI CENTRAL ACADEMY 59 13.347 1
25533301 KIPSONOI SECONDARY SCHOOL 34 17.681 2
25563110 TEREK SECONDARY SCHOOL 22 17.842 3
25563207 KIRIMOSE SECONDARY SCHOOL 28 18.362 4
25563306 CHEPCHABAS SECONDARY 39 18.506 5

TOP SCHOOLS IN UASIN GISHU COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
26500001 MOI GIRLS' HIGH SCHOOL- ELDORET 214 73.333 1
26509126 SEGERO ADVENTIST HIGH SCHOOL 182 71.048 2
26509169 TURBO SCHOOL 21 65.914 3
26535102 MOTHER OF APOSTLES SEMINARY 81 64.198 4
26534103 DRYS GIRLS SECONDARY SCHOOL 125 62.114 5

BOTTOM SCHOOLS IN UASIN GISHU COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
26509106 ELDORET SECONDARY SCHOOL 90 14.560 1
26509152 AMSTEVEHUSSEY SECONDARY SCHOOL 20 14.621 2
26509162 LORWA SEC 42 15.852 3
26535149 LINGWAY SEC 17 16.831 4
26534340 RURIGI SECONDARY SCHOOL 96 17.063 5

TOP SCHOOLS IN NAKURU COUNTY


CODE
SCHOOL NAME   ENTRY PER. INDEX   POSITION
27552001 MOI HIGH SCHOOL KABARAK 272 79.862 1
27538208 MOLO ACADEMY 50 77.270 2
27536129 ANESTAR BOYS HIGH SCH - LANET 81 75.128 3
27500009 NAKURU GIRLS' HIGH SCHOOL 156 72.730 4
27500008 UTUMISHI BOYS ACADEMY 192 71.651 5

BOTTOM SCHOOLS NAKURU COUNTY


KCSE examination

CODE
SCHOOL NAME