Stocks

Code Company Trade Price Price Change Stock Date
ACCS AccessKenya 9.55 0.00 18 Jun 2013
ARM Athi River Mining 63.00 -1.50 18 Jun 2013
BAMB Bamburi 212.00 -4.00 18 Jun 2013
BAT BAT 540.00 -37.00 18 Jun 2013
BAUM A Baumann 11.10 0.00 18 Jun 2013
BBK Barclays 16.30 -0.45 18 Jun 2013
BERG Crown Berger 57.00 +1.00 18 Jun 2013
BOC BOC Gases 115.00 0.00 18 Jun 2013
C&G Car & General 23.00 0.00 18 Jun 2013
CABL EA Cables 14.35 0.00 18 Jun 2013
CARB Carbacid 142.00 +2.00 18 Jun 2013
CFC CFC Stanbic 65.00 -3.00 18 Jun 2013
CITY City & Trust 448.00 0.00 18 Jun 2013
CMC CMC 13.50 0.00 18 Jun 2013
COOP Co-operative Bank 15.50 -0.50 18 Jun 2013
DTK Diamond Trust Bank 26.00 0.00 18 Jun 2013
EABL EABL 332.00 -8.00 18 Jun 2013
EGAD Eaagads 27.50 0.00 18 Jun 2013
EQTY Equity Bank 32.00 +0.75 18 Jun 2013
EVRD Eveready 3.05 -0.10 18 Jun 2013
FIRE Sameer Africa 5.10 -0.20 18 Jun 2013
HFCK Housing Finance 11.05 0.00 18 Jun 2013
ICDC Centum 21.25 -0.25 18 Jun 2013
JUB Jubilee Holdings 249.00 0.00 18 Jun 2013
KAPC Kapchorua Tea 147.00 0.00 18 Jun 2013
KCB KCB 0.25 0.00 18 Jun 2013
KEGN Kengen 16.00 -0.05 18 Jun 2013
KENO Kenya Oil 9.65 0.00 18 Jun 2013
KNRE Kenya Re 14.90 -1.00 18 Jun 2013
KPLC KPLC 5.50 0.00 18 Jun 2013
KQ Kenya Airways 10.00 -0.40 18 Jun 2013
KUKZ Kakuzi 83.00 0.00 18 Jun 2013
LIMT Limuru Tea 450.00 0.00 18 Jun 2013
MASH Marshalls 13.00 0.00 18 Jun 2013
MSC Mumias Sugar 4.50 +0.10 18 Jun 2013
NBK National Bank 23.00 +0.75 18 Jun 2013
NIC NIC Bank 12.85 0.00 18 Jun 2013
NMG NMG 315.00 +3.00 18 Jun 2013
OCH Olympia Capital 5.05 -0.05 18 Jun 2013
ORCH Kenya Orchards 3.00 0.00 18 Jun 2013
PAFR Pan Africa 55.00 0.00 18 Jun 2013
PORT EA Portland Cement 58.00 0.00 18 Jun 2013
REA Rea Vipingo 22.00 0.00 18 Jun 2013
SASN Sasini Tea 14.10 -0.20 18 Jun 2013
SCAN Scangroup 62.00 -1.50 18 Jun 2013
SCBK Standard Chartered 58.00 0.00 18 Jun 2013
SCOM Safaricom 6.90 +0.20 18 Jun 2013
SGL Standard Group 31.00 +0.50 18 Jun 2013
TOTL Total Kenya 17.00 +0.05 18 Jun 2013
TPS Tourism Promotion Services 70.00 0.00 18 Jun 2013
TPSE TPS Serena 49.00 -2.50 18 Jun 2013
UCHM Uchumi 13.00 0.00 18 Jun 2013
UNGA Unga Group 16.00 0.00 18 Jun 2013
UTK Unilever Tea 45.00 0.00 18 Jun 2013
WTK Williamson Tea 250.00 -5.00 18 Jun 2013
XPRS Express Kenya 4.00 0.00 18 Jun 2013
Google+

Popular on Facebook

ACCS 9.55 0.00
ARM 63.00 -1.50
BAMB 212.00 -4.00
BAT 540.00 -37.00
BAUM 11.10 0.00
BBK 16.30 -0.45
BERG 57.00 1.00
BOC 115.00 0.00
C&G 23.00 0.00
CABL 14.35 0.00
CARB 142.00 2.00
CFC 65.00 -3.00
Watch KTN Live Listen to Radio Maisha Live